When you are about to take a bus to Abu Dhabi, in case you are travelling between Dubai and Abu Dhabi, it may seem disorienting to get the precise and latest bus schedule in Al Ghubaiba. Most of the websites depict out-of-date timetables, and that usually results in missed buses or protracted wait periods.
I have created this simple and properly organized guide to prevent this kind of problem from happening to you. Here on this blog, you will also get the recent Ghubaiba to Abu Dhabi bus schedule, bus fare, route, and tips that will help you plan your trip without any minor confusion.
Ghubaiba to Abu Dhabi Bus Timings (E100 Schedule – Updated)
The E100 bus serves during the day, traveling between early morning and late at night, making it a good choice for traveling between Al Ghubaiba Bus Station and Abu Dhabi.
The revised up-to-date schedule is provided below to assist you in selecting the most appropriate time according to your needs for the trip.

E100 Bus Timing Table
| Departure (Ghubaiba) | Arrival (Abu Dhabi) | Duration | Bus No | Type |
|---|---|---|---|---|
| 12:15 AM | 02:15 AM | 2h | E100 47481 | Fast |
| 12:45 AM | 02:45 AM | 2h | E100 47465 | Fast |
| 04:30 AM | 06:32 AM | 2h 2m | E100 48954 | Fast |
| 05:10 AM | 07:16 AM | 2h 6m | E100 48946 | — |
| 05:50 AM | 07:59 AM | 2h 9m | E100 48870 | — |
| 06:20 AM | 08:30 AM | 2h 10m | E100 48922 | — |
| 06:50 AM | 09:00 AM | 2h 10m | E100 48976 | — |
| 07:20 AM | 09:30 AM | 2h 10m | E100 48939 | — |
| 07:50 AM | 10:00 AM | 2h 10m | E100 48985 | — |
| 08:20 AM | 10:30 AM | 2h 10m | E100 48931 | — |
| 08:45 AM | 10:55 AM | 2h 10m | E100 48863 | — |
| 09:10 AM | 11:20 AM | 2h 10m | E100 48969 | — |
| 09:35 AM | 11:45 AM | 2h 10m | E100 48956 | — |
| 10:00 AM | 12:10 PM | 2h 10m | E100 48993 | — |
| 10:25 AM | 12:35 PM | 2h 10m | E100 48948 | — |
| 10:50 AM | 01:00 PM | 2h 10m | E100 48872 | — |
| 11:15 AM | 01:25 PM | 2h 10m | E100 48924 | — |
| 11:40 AM | 01:50 PM | 2h 10m | E100 48963 | — |
| 12:10 PM | 02:20 PM | 2h 10m | E100 48978 | — |
| 12:42 PM | 02:52 PM | 2h 10m | E100 48941 | — |
| 01:10 PM | 03:20 PM | 2h 10m | E100 48987 | — |
| 01:35 PM | 03:45 PM | 2h 10m | E100 48933 | — |
| 02:00 PM | 04:10 PM | 2h 10m | E100 48865 | — |
| 02:20 PM | 04:30 PM | 2h 10m | E100 48971 | — |
| 02:45 PM | 04:55 PM | 2h 10m | E100 48958 | — |
| 03:13 PM | 05:23 PM | 2h 10m | E100 48995 | — |
| 03:41 PM | 05:51 PM | 2h 10m | E100 48950 | — |
| 04:11 PM | 06:21 PM | 2h 10m | E100 48874 | — |
| 04:36 PM | 06:46 PM | 2h 10m | E100 48926 | — |
| 05:00 PM | 07:10 PM | 2h 10m | E100 48965 | — |
| 05:25 PM | 07:35 PM | 2h 10m | E100 48980 | — |
| 05:50 PM | 08:00 PM | 2h 10m | E100 48943 | — |
| 06:15 PM | 08:25 PM | 2h 10m | E100 48989 | — |
| 06:40 PM | 08:50 PM | 2h 10m | E100 48935 | — |
| 07:05 PM | 09:15 PM | 2h 10m | E100 48867 | — |
| 07:30 PM | 09:40 PM | 2h 10m | E100 48973 | — |
| 07:55 PM | 10:04 PM | 2h 9m | E100 48960 | — |
| 08:20 PM | 10:27 PM | 2h 7m | E100 48997 | — |
| 08:45 PM | 10:51 PM | 2h 6m | E100 48952 | — |
| 09:10 PM | 11:14 PM | 2h 4m | E100 48876 | — |
| 09:40 PM | 11:41 PM | 2h 1m | E100 48928 | Fast |
| 10:09 PM | 12:09 AM (+1) | 2h | E100 48967 | Fast |
| 10:35 PM | 12:35 AM (+1) | 2h | E100 48982 | Fast |
| 11:00 PM | 01:00 AM (+1) | 2h | E100 48945 | Fast |
| 11:23 PM | 01:23 AM (+1) | 2h | E100 48991 | Fast |
| 11:45 PM | 01:45 AM (+1) | 2h | E100 48937 | Fast |
It is the most updated schedule of the E100 bus in Al Ghubaiba to Abu Dhabi that allows you to select the most advantageous departure time that depends on your vacation requirements.
Quick Note:
- During peak times, buses are present at an interval of 20 to 30 minutes.
- Mean commuting time is 2 to 2.5 hrs.
- Buses that travel at a fast pace normally have fewer stops.
Which Bus Goes from Ghubaiba to Abu Dhabi?
The primary bus that runs on the route is the E100 bus, which is run by the Dubai public transport.
It is a direct bus service, i.e., there is no need to change buses. This renders it one of the most convenient yet affordable methods of travelling between Dubai and Abu Dhabi.
Ghubaiba to Abu Dhabi Bus Fare
The average cost of the E100 bus is:
- 30 AED (one way)
You are not able to pay cash. Instead, you need a Nol Card, which is an official transport card in Dubai.
Travel Time from Ghubaiba to Abu Dhabi
The journey usually takes:
Around 2 to 2.5 hours
Travel time may, however, be different and may depend on:
- Traffic conditions
- Time of day
- Number of stops
Buses in the morning and at night are normally faster because of fewer people.
Bus Route Overview
The E100 bus will be direct between Dubai and Abu Dhabi.
Main stops include:
- Al Ghubaiba Bus Station (Dubai)
- Sheikh Zayed Road
- Women near Abu Dhabi Central Bus Station.
It is the most economical route that has few stops.
Facilities Inside the Bus
The E100 buses are new and comfortable, which makes traveling over a distance easier.
You can expect:
- Fully air-conditioned buses
- Comfortable seating
- Space for luggage
- Good and hygienic interiors.

Ghubaiba Bus Station Location & How to Reach
The Al Ghubaiba Bus Station is found in Bur Dubai, and it is easily reachable.
You can reach it by:
- Metro: Get down at Al Ghubaiba Metro Station (Green Line)
- Taxi: Taxi is highly present in Dubai.
- Bus: There are several RTA buses that serve the station.
Important Travel Tips (Don’t Skip This)
These tips will assist you in having a smooth journey in case you desire it:
- Attempt to get there 15-20 minutes ahead of time, particularly during rush hour.
- Keep your Nol card topped up
- It is better to avoid peak timing (morning rush and evening).
- Use the early morning or late buses so as to travel more quickly.
- Weekends and holidays can have minor alterations in the schedule.
FAQs – Ghubaiba to Abu Dhabi Bus Timings
When is the direct bus from Ghubaiba in Abu Dhabi?
The initial bus normally begins at about 12:15 AM.
What is the last bus timing?
The last bus departs at around 11:45 PM.
Is the E100 bus operating throughout the day?
Yes, the E100 has worked all day with only a few intervals.
Is it possible to pay for the bus ticket with cash?
No, you have to pay for the journey with an NOL Card.
Read Also: Application for Gratuity: Format, Sample & Rules (2026)
Final Thoughts
One of the cheapest and most convenient ways to travel to Abu Dhabi is being able to travel using a bus from Ghubaiba to Abu Dhabi. It is perfect with its frequent departures, comfy buses, and directs to those who commute daily, and the traveler too.
Having the new time schedules, fares, and tips on traveling, you will be able to plan your trip and save on the time spent on avoidable inconvenience.

